Full Training Center Calendar
Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  29  |  30  |  31  |  2  |  3  |  4  | |
|  |  |  |  |  |  |  | 
|  | ||||||
|  5  |  8  |  11  | ||||
|  | 08:00 to 17:00 | 08:00 to 17:00 08:00 to 12:00 |  | 
                      Grant Writing Class                      08:15 to 16:00           |  | |
|  | ||||||
|  12  |  15  |  16  |  17  |  18  | ||
|  | 
                      High Risk Vehicle Stops (Train-the-Trainer)                      08:00 to 16:00           |  |  |  |  | |
| 08:00 to 12:00 |  | |||||
|  19  |  20  |  21  |  22  |  23  |  24  |  25  | 
|  |  |  |  |  |  |  | 
|  26  |  28  |  29  |  30  |  1  |  2  | |
|  | 08:00 to 16:00 |  |  |  |  |  | 
