Full Training Center Calendar
Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  28  |  29  |  30  |  31  |  1  |  2  |  3  | 
|  |  |  |  |  |  |  | 
|  4  |  5  |  6  |  7  |  8  |  9  |  10  | 
|  |  |  |  |  |  |  | 
|  11  |  16  |  17  | ||||
|  | 
                      Field Training Officer                      08:00 to 16:00           |  |  | |||
|  |  |  | ||||
|  18  |  19  |  20  |  21  |  23  |  24  | |
|  |  |  |  | 08:00 to 17:00 |  |  | 
|  25  |  26  |  30  |  1  | |||
|  |  | 
                      Cell Phone Evidence: From Seizure to Courtroom                      08:00 to 16:00           |  |  | ||
| 08:00 to 12:00 | 17:00 to 21:00 |  | ||||
