Full Training Center Calendar
Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  1  |  2  |  3  |  7  | |||
|  |  |  | 
                      CANCELLED - Management & Supervision of Investigative Units                      08:00 to 16:00           | 08:00 to 16:00 08:00 to 16:00 |  | |
|  |  | |||||
|  8  |  13  |  14  | ||||
|  | 08:00 to 16:00 | 08:00 to 16:00 | 08:00 to 16:00 | 08:00 to 16:00 |  |  | 
|  15  |  16  |  17  |  18  |  19  |  20  | |
|  |  |  |  |  |  | 08:00 to 16:00 | 
|  22  |  28  | |||||
|  | 08:00 to 17:00 | 08:00 to 17:00 | 08:00 to 17:00 08:00 to 17:00 | 08:00 to 17:00 08:00 to 17:00 | 08:00 to 17:00 08:00 to 17:00 |  | 
|  29  |  30  |  1  |  2  |  3  |  4  |  5  | 
|  |  |  |  |  |  |  | 
