Full Training Center Calendar
Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  28  |  29  |  30  |  3  |  4  | ||
|  |  |  | 08:00 to 17:00 | 08:00 to 17:00 |  |  | 
|  5  |  6  |  11  | ||||
|  |  | 08:00 to 16:30 | 08:00 to 16:30 08:00 to 16:00 | 08:00 to 16:30 08:00 to 16:00 | 10:00 to 12:00 |  | 
|  12  |  13  |  18  | ||||
|  |  | 08:00 to 16:00 08:00 to 16:00 | 08:00 to 16:00 08:00 to 16:00 |  | ||
|  19  |  25  | |||||
|  |  | |||||
|  |  |  | 11:00 to 13:00 | |||
|  26  |  1  | |||||
|  | 
                      Champaign CNTY In house training.                       (All day)           » |  | ||||
| 06:30 to 15:30 |  |  | ||||
| 08:00 to 16:00 | 08:00 to 16:00 | |||||
