Full Training Center Calendar
Primary tabs
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  27  |  28  |  29  |  30  |  31  |  1  |  2  | 
|  |  |  |  |  |  |  | 
|  3  |  4  |  5  |  9  | |||
|  |  |  |  | |||
| 
                      Proactive Patrol Tactics                      08:00 to 16:00           | ||||||
|  |  | |||||
|  10  |  11  |  15  |  16  | |||
|  |  | 
                      Criminal Interview & Interrogation Techniques                      08:00 to 16:00           |  |  | ||
|  | 
                      Emergency Planning Process                      08:30 to 16:30           | |||||
|  |  | |||||
|  17  |  21  |  22  |  23  | |||
|  | 08:00 to 16:00 | 08:00 to 16:00 | 08:00 to 16:00 |  |  |  | 
|  24  |  27  |  28  |  29  |  30  | ||
|  |  |  |  |  | ||
|  |  | |||||
